Determining the prevalence of erectile dysfunction within the United States is no easy task. To my knowledge there have been no official studies performed to calculate the exact size of the male population suffering with this condition. Given the sensitivity of the subject, I'm not entirely certain that such a census could even be accurately conducted. There is however an unofficial study that was recently published in Men's Health magazine that attempts to rank the frequency of erectile dysfunction within 100 U.S. cities based on several specific factors.
Criteria for Ranking Erectile Dysfunction Frequency
To determine the likelihood of occurrence per city, the following criteria was examined:
- The rates of three known risk factors – smoking, obesity and diabetes.
- The percentage of the male population that performs regular exercise.
- The number of urologists per capita.
- The number of Viagra, Cialis and Levitra prescriptions filled.
Using this available information, the following table attempts to grade each city based on a scale of A through F.
U.S. Cities
| Rank | Location | Grade |
|---|---|---|
| 1 | Boston, Massachusetts | A+ |
| 2 | Hartford, Connecticut | A+ |
| 3 | Washington, DC | A+ |
| 4 | Atlanta, Georgia | A |
| 5 | Burlington, Vermont | A |
| 6 | Durham, North Carolina | A |
| 7 | Jersey City, New Jersey | A- |
| 8 | Newark, New Jersey | B+ |
| 9 | San Francisco, California | B+ |
| 10 | New York, New York | B+ |
| 11 | Oakland, California | B+ |
| 12 | Providence, Rhode Island | B+ |
| 13 | Miami, Florida | B+ |
| 14 | San Jose, California | B+ |
| 15 | Yonkers, New York | B+ |
| 16 | Grand Rapids, Michigan | B+ |
| 17 | Manchester, New Hamphsire | B+ |
| 18 | Fremont, California | B |
| 19 | Orlando, Florida | B |
| 20 | Seattle, Washington | B |
| 21 | Salt Lake City, Utah | B |
| 22 | Wilmington, Delaware | B- |
| 23 | Baltimore, Maryland | B- |
| 24 | Minneapolis, Minnesota | B- |
| 25 | Anaheim, California | B- |
| 26 | Columbia, South Carolina | B- |
| 27 | St. Paul, Minnesota | B- |
| 28 | Rochester, New York | B- |
| 29 | Baton Rouge, Louisiana | B- |
| 30 | Buffalo, New York | B- |
| 31 | San Diego, California | B- |
| 32 | Charlotte, North Carolina | C+ |
| 33 | Chicago, Illinois | C+ |
| 34 | Austin, Texas | C+ |
| 35 | Los Angeles, California | C+ |
| 36 | Denver, Colorado | C+ |
| 37 | Raleigh, North Carolina | C+ |
| 38 | Dallas, Texas | C+ |
| 39 | Aurora, Colorado | C |
| 40 | Pittsburgh, Pennsylvania | C |
| 41 | Madison, Wisconsin | C |
| 42 | Nashville, Tennessee | C |
| 43 | Richmond, Virginia | C |
| 44 | Philadelphia, Pennsylvania | C |
| 45 | Portland, Oregon | C |
| 46 | Milwaukee, Wisconsin | C- |
| 47 | Sacramento, California | C- |
| 48 | Norfolk, Virginia | C- |
| 49 | Honolulu, Hawaii | C- |
| 50 | Tampa, Florida | C- |
| 51 | Birmingham, Alabama | C- |
| 52 | Montgomery, Alabama | C- |
| 53 | Little Rock, Arkansas | C- |
| 54 | Jackson, Mississippi | C- |
| 55 | Billings, Montana | C- |
| 56 | Colorado Springs, Colorado | C- |
| 57 | St. Petersburg, Florida | C- |
| 58 | Spokane, Washington | C- |
| 59 | Jacksonville, Florida | C- |
| 60 | Cleveland, Ohio | D+ |
| 61 | Houston, Texas | D+ |
| 62 | Bangor, Maine | D+ |
| 63 | Fresno, California | D+ |
| 64 | Kansas City, Missouri | D+ |
| 65 | Las Vegas, Nevada | D+ |
| 66 | Greensboro, North Carolina | D+ |
| 67 | Lincoln, Nebraska | D+ |
| 68 | Tucson, Arizona | D+ |
| 69 | Cincinnati, Ohio | D |
| 70 | San Antonio, Texas | D |
| 71 | Des Moines, Iowa | D |
| 72 | Sioux Falls, South Dakota | D |
| 73 | Albuquerque, New Mexico | D |
| 74 | Boise, Idaho | D |
| 75 | St. Louis, Missouri | D |
| 76 | El Paso, Texas | D |
| 77 | Louisville, Kentucky | D |
| 78 | Detroit, Michigan | D |
| 79 | Columbus, Ohio | D |
| 80 | Indianapolis, Indiana | D- |
| 81 | Memphis, Tennessee | D- |
| 82 | Toledo, Ohio | D- |
| 83 | Riverside, California | D- |
| 84 | Lexington, Kentucky | D- |
| 85 | Fort Wayne, Indiana | D- |
| 86 | Fargo, North Dakota | F |
| 87 | Corpus Christi, Texas | F |
| 88 | Phoenix, Arizona | F |
| 89 | Cheyenne, Wyoming | F |
| 90 | Wichita, Kansas | F |
| 91 | Omaha, Nebraska | F |
| 92 | Modesto, California | F |
| 93 | Bakersfield, California | F |
| 94 | Anchorage, Alaska | F |
| 95 | Oklahoma City, Oklahoma | F |
| 96 | Fort Worth, Texas | F |
| 97 | Arlington, Texas | F |
| 98 | Charleston, West Virginia | F |
| 99 | Lubbock, Texas | F |
| 100 | Tulsa, Oklahoma | F |
While the preceding data is far from an exact representation of erectile dysfunction rates, it does give some general insight into the probability of occurence. It's also a sobering reminder of just how widespread this sexual affliction has become.
Posted by PRS on Friday, April 3rd, 2009
![]()
More Articles in the Sexual Dysfunction Category
- Previous: Erection Problems Affect All Ages
Leave a comment (*required field)
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Email Subscription
Enter your email address to receive the latest news and updates:
Related Articles
- Preventing Erectile Dysfunction Problems
![stressed man [thumbnail]](http://www.penis-resources.com/blog/images/stressed-out-man-thumb.jpg)
- Erectile Dysfunction (ED) is defined as the inability to maintain or sustain an erection. It has been estimated that bet..
- Erectile Dysfunction – Is Laughter the Best Medicine?
![Mr. Bean - Rowan Atkinson [thumbnail]](http://www.penis-resources.com/blog/images/mr-bean-thumb.jpg)
- Look out Viagra and Cialis. Move over ProSolution Pills. Say goodbye penis exercises! According to a study coming out of..
- An Overview of Erectile Dysfunction
![Man with problems [thumbnail]](http://www.penis-resources.com/blog/images/man-with-problems-thumb.gif)
- Even though the topic of male sexual dysfunction is now more openly discussed then ever before in history, it still rema..
Search
Erectile Dysfunction Gels
Learn how ProSolution Gel™ helps to prevent erection problems from occurring.
Enhancement Products
Contact
If you have any questions, please don't hesitate to Ask.
